<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archives News - Institute of Socioeconomic Studies - Inesc</title>
	<atom:link href="https://inesc.org.br/en/categoria/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://inesc.org.br/en/categoria/news/</link>
	<description>Institute of Socioeconomic Studies</description>
	<lastBuildDate>Wed, 02 Apr 2025 21:49:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>G20 ministers receive proposal for global taxation drawn up by social organizations</title>
		<link>https://inesc.org.br/en/g20-ministers-receive-proposal-for-global-taxation-drawn-up-by-social-organizations/</link>
		
		<dc:creator><![CDATA[Thays Puzzi]]></dc:creator>
		<pubDate>Mon, 27 May 2024 11:23:14 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[global taxation]]></category>
		<guid isPermaLink="false">https://inesc.org.br/?p=37072</guid>

					<description><![CDATA[<p>In the last week, on May 22 and 23, Brasilia host a meeting between the G20 Financial Track Presidency and civil society organizations. The debates will be on international taxation. For the first time, the chair of the Track, led by Brazil&#8217;s Ministry of Finance, was willing to receive a document with eleven recommendations from &#8230; <a href="https://inesc.org.br/en/g20-ministers-receive-proposal-for-global-taxation-drawn-up-by-social-organizations/" class="more-link">Continue reading<span class="screen-reader-text"> "G20 ministers receive proposal for global taxation drawn up by social organizations"</span></a></p>
<p>The post <a href="https://inesc.org.br/en/g20-ministers-receive-proposal-for-global-taxation-drawn-up-by-social-organizations/">G20 ministers receive proposal for global taxation drawn up by social organizations</a> appeared first on <a href="https://inesc.org.br/en">Institute of Socioeconomic Studies - Inesc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Expand to preserve: PGTA analysis in the resumption of the National Environmental and Territorial Policy for Indigenous Lands in Brazil</title>
		<link>https://inesc.org.br/en/expand-to-preserve-pgta-analysis-in-the-resumption-of-the-national-environmental-and-territorial-policy-for-indigenous-lands-in-brazil/</link>
		
		<dc:creator><![CDATA[Thays Puzzi]]></dc:creator>
		<pubDate>Wed, 27 Sep 2023 13:55:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[indigenous lands]]></category>
		<category><![CDATA[pgta]]></category>
		<guid isPermaLink="false">https://inesc.org.br/?p=34939</guid>

					<description><![CDATA[<p>The Territorial and Environmental Management Plans (PGTA) of Indigenous Lands are instruments built by Brazilian indigenous communities to systematize collective desires and commitments for territories and the good living of current and future generations.  Despite their importance, the PGTA receive scarce funds for implementation, whether from the Brazilian state or other sources, such as international &#8230; <a href="https://inesc.org.br/en/expand-to-preserve-pgta-analysis-in-the-resumption-of-the-national-environmental-and-territorial-policy-for-indigenous-lands-in-brazil/" class="more-link">Continue reading<span class="screen-reader-text"> "Expand to preserve: PGTA analysis in the resumption of the National Environmental and Territorial Policy for Indigenous Lands in Brazil"</span></a></p>
<p>The post <a href="https://inesc.org.br/en/expand-to-preserve-pgta-analysis-in-the-resumption-of-the-national-environmental-and-territorial-policy-for-indigenous-lands-in-brazil/">Expand to preserve: PGTA analysis in the resumption of the National Environmental and Territorial Policy for Indigenous Lands in Brazil</a> appeared first on <a href="https://inesc.org.br/en">Institute of Socioeconomic Studies - Inesc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Inesc attended the Side Event for HLPF: Wellbeing of Vulnerable DWD communities in COVID19</title>
		<link>https://inesc.org.br/en/inesc-attended-the-side-event-for-hlpf-wellbeing-of-vulnerable-dwd-communities-in-covid19/</link>
		
		<dc:creator><![CDATA[Gestor]]></dc:creator>
		<pubDate>Thu, 09 Mar 2023 20:03:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[quilombolas]]></category>
		<category><![CDATA[un]]></category>
		<guid isPermaLink="false">https://inesc.org.br/?p=34929</guid>

					<description><![CDATA[<p>On the last July 14, Inesc participated in the side event promoted by the Global Forum against Discrimination (GfoD), held within the scope of the United Nations High Level Political Forum (HLPF 2020), where it denounced the impacts of Covid-19 in the most discriminated populations. The organizations that make up the Forum also presented the &#8230; <a href="https://inesc.org.br/en/inesc-attended-the-side-event-for-hlpf-wellbeing-of-vulnerable-dwd-communities-in-covid19/" class="more-link">Continue reading<span class="screen-reader-text"> "Inesc attended the Side Event for HLPF: Wellbeing of Vulnerable DWD communities in COVID19"</span></a></p>
<p>The post <a href="https://inesc.org.br/en/inesc-attended-the-side-event-for-hlpf-wellbeing-of-vulnerable-dwd-communities-in-covid19/">Inesc attended the Side Event for HLPF: Wellbeing of Vulnerable DWD communities in COVID19</a> appeared first on <a href="https://inesc.org.br/en">Institute of Socioeconomic Studies - Inesc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Inesc at COP 27: the organization has broadened its scope of action in the socioenvironmental agenda</title>
		<link>https://inesc.org.br/en/eninesc-at-cop-27-the-organization-has-broadened-its-scope-of-action-in-the-socioenvironmental-agenda/</link>
		
		<dc:creator><![CDATA[Gestor]]></dc:creator>
		<pubDate>Tue, 07 Mar 2023 19:48:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://inesc.org.br/?p=34790</guid>

					<description><![CDATA[<p>The 27th edition of the Conference of Parties, COP 27, will take place between 6 and 18 of November in Egypt, gathering member countries of the United Nations Framework Convention on Climate Change (UNFCCC). Considered the largest event on climate issues worldwide, the Conference is where negotiations to limit the rise in global temperatures take &#8230; <a href="https://inesc.org.br/en/eninesc-at-cop-27-the-organization-has-broadened-its-scope-of-action-in-the-socioenvironmental-agenda/" class="more-link">Continue reading<span class="screen-reader-text"> "Inesc at COP 27: the organization has broadened its scope of action in the socioenvironmental agenda"</span></a></p>
<p>The post <a href="https://inesc.org.br/en/eninesc-at-cop-27-the-organization-has-broadened-its-scope-of-action-in-the-socioenvironmental-agenda/">Inesc at COP 27: the organization has broadened its scope of action in the socioenvironmental agenda</a> appeared first on <a href="https://inesc.org.br/en">Institute of Socioeconomic Studies - Inesc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How much does it cost to make PGTA happen? Funding possibilities for Indigenous Management  Plans (PGTA) in Brazil</title>
		<link>https://inesc.org.br/en/enhow-much-does-it-cost-to-make-pgta-happen-funding-possibilities-for-indigenous-management-plans-pgta-in-brazil/</link>
		
		<dc:creator><![CDATA[Gestor]]></dc:creator>
		<pubDate>Tue, 07 Mar 2023 19:21:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[indigenous]]></category>
		<guid isPermaLink="false">https://inesc.org.br/?p=33123</guid>

					<description><![CDATA[<p>The Indigenous Management Plans (PGTA in Portuguese) are instruments built by the indigenous peoples of Brazil to guarantee their ways of existence and demand public policies. Elaborated collectively and in a unique way by each people, they synthesize the wishes and demands of the communities in areas such as territorial protection, income generation, education, food &#8230; <a href="https://inesc.org.br/en/enhow-much-does-it-cost-to-make-pgta-happen-funding-possibilities-for-indigenous-management-plans-pgta-in-brazil/" class="more-link">Continue reading<span class="screen-reader-text"> "How much does it cost to make PGTA happen? Funding possibilities for Indigenous Management  Plans (PGTA) in Brazil"</span></a></p>
<p>The post <a href="https://inesc.org.br/en/enhow-much-does-it-cost-to-make-pgta-happen-funding-possibilities-for-indigenous-management-plans-pgta-in-brazil/">How much does it cost to make PGTA happen? Funding possibilities for Indigenous Management  Plans (PGTA) in Brazil</a> appeared first on <a href="https://inesc.org.br/en">Institute of Socioeconomic Studies - Inesc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Illustrated Guide to Inflation, Monetary Policy and Human Rights</title>
		<link>https://inesc.org.br/en/illustrated-guide-to-inflation-monetary-policy-and-human-rights/</link>
		
		<dc:creator><![CDATA[Thays Puzzi]]></dc:creator>
		<pubDate>Tue, 13 Dec 2022 16:41:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[guia ilustrado]]></category>
		<category><![CDATA[politica monetária]]></category>
		<guid isPermaLink="false">https://inesc.org.br/?p=34422</guid>

					<description><![CDATA[<p>What is Monetary Policy and what does it have to do with human rights? What is the role of the Central Bank in our lives? Are there no better solutions for controlling inflation than raising interest rates? The answers to these and other questions, about the impact of economic measures on the lives of Brazilians, &#8230; <a href="https://inesc.org.br/en/illustrated-guide-to-inflation-monetary-policy-and-human-rights/" class="more-link">Continue reading<span class="screen-reader-text"> "Illustrated Guide to Inflation, Monetary Policy and Human Rights"</span></a></p>
<p>The post <a href="https://inesc.org.br/en/illustrated-guide-to-inflation-monetary-policy-and-human-rights/">Illustrated Guide to Inflation, Monetary Policy and Human Rights</a> appeared first on <a href="https://inesc.org.br/en">Institute of Socioeconomic Studies - Inesc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fossil Fuels Subsidies in Brazil: know, assess and reform (5th edition)</title>
		<link>https://inesc.org.br/en/fossil-fuels-subsidies-in-brazil-know-assess-and-reform-5th-edition/</link>
		
		<dc:creator><![CDATA[Thays Puzzi]]></dc:creator>
		<pubDate>Wed, 16 Nov 2022 09:30:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<guid isPermaLink="false">https://inesc.org.br/?p=34341</guid>

					<description><![CDATA[<p>The gradual departure from fossil fuel use toward energy transition is key for facing the climate crisis. The Intergovernmental Panel on Climate Change &#8211; IPCC’s sixth report has highlighted how pressing it is to move toward ambitious emission cuts in the short term in order to have a chance to limit the rise in global &#8230; <a href="https://inesc.org.br/en/fossil-fuels-subsidies-in-brazil-know-assess-and-reform-5th-edition/" class="more-link">Continue reading<span class="screen-reader-text"> "Fossil Fuels Subsidies in Brazil: know, assess and reform (5th edition)"</span></a></p>
<p>The post <a href="https://inesc.org.br/en/fossil-fuels-subsidies-in-brazil-know-assess-and-reform-5th-edition/">Fossil Fuels Subsidies in Brazil: know, assess and reform (5th edition)</a> appeared first on <a href="https://inesc.org.br/en">Institute of Socioeconomic Studies - Inesc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Access to Medicines Thematic Budget (OTMED 2021)</title>
		<link>https://inesc.org.br/en/access-to-medicines-thematic-budget-otmed-2021/</link>
		
		<dc:creator><![CDATA[Silvia Alvarez]]></dc:creator>
		<pubDate>Thu, 03 Nov 2022 13:49:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[OTMED]]></category>
		<guid isPermaLink="false">https://inesc.org.br/?p=34230</guid>

					<description><![CDATA[<p>The OTMED analyzes pharmaceutical assistance expenses incurred by the federal government. In 2021, this expenditure grew 33% when compared to the previous year. This increase is probably the purchase of Covid-19 vaccines. Despite the worsening of the pandemic, when we analyze the total health budget, whether considering the health function or the budget of the &#8230; <a href="https://inesc.org.br/en/access-to-medicines-thematic-budget-otmed-2021/" class="more-link">Continue reading<span class="screen-reader-text"> "Access to Medicines Thematic Budget (OTMED 2021)"</span></a></p>
<p>The post <a href="https://inesc.org.br/en/access-to-medicines-thematic-budget-otmed-2021/">Access to Medicines Thematic Budget (OTMED 2021)</a> appeared first on <a href="https://inesc.org.br/en">Institute of Socioeconomic Studies - Inesc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Brazil&#8217;s Energy Matrix and the Paris Agreement</title>
		<link>https://inesc.org.br/en/ndc-energy/</link>
		
		<dc:creator><![CDATA[Thays Puzzi]]></dc:creator>
		<pubDate>Wed, 29 Jun 2022 19:51:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[ndc]]></category>
		<category><![CDATA[paris agreement]]></category>
		<guid isPermaLink="false">https://inesc.org.br/?p=34120</guid>

					<description><![CDATA[<p>In 2016, Brazil submitted its Nationally Determined Contributions (NDC) to the Paris Agreement. The NDCs state the targets for reduction of gas emissions responsible for intensifying the greenhouse effect. The targets are compulsory and must progress at each NDC submitted. This study analyzes the NDCs drafted by the Brazilian government with regards to the energy &#8230; <a href="https://inesc.org.br/en/ndc-energy/" class="more-link">Continue reading<span class="screen-reader-text"> "Brazil&#8217;s Energy Matrix and the Paris Agreement"</span></a></p>
<p>The post <a href="https://inesc.org.br/en/ndc-energy/">Brazil&#8217;s Energy Matrix and the Paris Agreement</a> appeared first on <a href="https://inesc.org.br/en">Institute of Socioeconomic Studies - Inesc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Anti-Indigenous Foundation: A Portrait of FUNAI Under the Bolsonaro Administration</title>
		<link>https://inesc.org.br/en/anti-indigenous-foundation-a-portrait-of-funai-under-the-bolsonaro-administration/</link>
		
		<dc:creator><![CDATA[Gestor]]></dc:creator>
		<pubDate>Wed, 15 Jun 2022 18:54:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://inesc.org.br/?p=33733</guid>

					<description><![CDATA[<p>In the face of the shocking disappearance of a former Funai employee and a British journalist in the Amazon ten days ago, a report released by INESC and the association that represents FUNAI&#8217;s civil servants and indigenists (INA) lists illegalities in the policy of (non-) demarcation of indigenous territories, cutting resources, militarization and oppression within &#8230; <a href="https://inesc.org.br/en/anti-indigenous-foundation-a-portrait-of-funai-under-the-bolsonaro-administration/" class="more-link">Continue reading<span class="screen-reader-text"> "Anti-Indigenous Foundation: A Portrait of FUNAI Under the Bolsonaro Administration"</span></a></p>
<p>The post <a href="https://inesc.org.br/en/anti-indigenous-foundation-a-portrait-of-funai-under-the-bolsonaro-administration/">Anti-Indigenous Foundation: A Portrait of FUNAI Under the Bolsonaro Administration</a> appeared first on <a href="https://inesc.org.br/en">Institute of Socioeconomic Studies - Inesc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The state of the art of monetary policy in Brazil</title>
		<link>https://inesc.org.br/en/the-state-of-de-art-of-monetary-policy-in-brazil/</link>
		
		<dc:creator><![CDATA[Silvia Alvarez]]></dc:creator>
		<pubDate>Wed, 09 Mar 2022 14:39:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://inesc.org.br/?p=33363</guid>

					<description><![CDATA[<p>The purpose of this report is to present and discuss the state of the art in the debate on monetary policy in Brazil. However, from a practical and methodological point of view, monetary policy is inserted in a broader context: since 1999, an economic policy regime called the &#8220;macroeconomic tripod&#8221; has been in force in &#8230; <a href="https://inesc.org.br/en/the-state-of-de-art-of-monetary-policy-in-brazil/" class="more-link">Continue reading<span class="screen-reader-text"> "The state of the art of monetary policy in Brazil"</span></a></p>
<p>The post <a href="https://inesc.org.br/en/the-state-of-de-art-of-monetary-policy-in-brazil/">The state of the art of monetary policy in Brazil</a> appeared first on <a href="https://inesc.org.br/en">Institute of Socioeconomic Studies - Inesc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How much does it cost to make a PGTA happen?</title>
		<link>https://inesc.org.br/en/how-much-does-it-cost-to-make-a-pgta-happen/</link>
		
		<dc:creator><![CDATA[Silvia Alvarez]]></dc:creator>
		<pubDate>Thu, 18 Nov 2021 21:59:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[indigenous]]></category>
		<category><![CDATA[pgta]]></category>
		<guid isPermaLink="false">https://inesc.org.br/?p=33190</guid>

					<description><![CDATA[<p>Indigenous Management Plans are a tool derived from the social mobilization of Brazilian indigenous communities, organizations and their partners. Elaborated in collective and unique processes by each of the peoples, the PGTA have also become the main instrument for implementing the National Policy for Territorial and Environmental Management of Indigenous Lands (PNGATI), established in 2012 &#8230; <a href="https://inesc.org.br/en/how-much-does-it-cost-to-make-a-pgta-happen/" class="more-link">Continue reading<span class="screen-reader-text"> "How much does it cost to make a PGTA happen?"</span></a></p>
<p>The post <a href="https://inesc.org.br/en/how-much-does-it-cost-to-make-a-pgta-happen/">How much does it cost to make a PGTA happen?</a> appeared first on <a href="https://inesc.org.br/en">Institute of Socioeconomic Studies - Inesc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fossil fuels subsidies in Brasil (2020): know, assess and reform</title>
		<link>https://inesc.org.br/en/fossil-fuels-subsidies-in-brasil-2020-know-assess-and-reform/</link>
		
		<dc:creator><![CDATA[Gestor]]></dc:creator>
		<pubDate>Mon, 08 Nov 2021 15:21:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<guid isPermaLink="false">https://inesc.org.br/?p=33151</guid>

					<description><![CDATA[<p>Brazil has established itself among the ten major producers of fossil fuels in the world, and its relevance in the petroleum geopolitics is undeniable, just as, directly and indirectly, in the global emissions by fossil sources. In a direct way, due to the fact that emissions by burning fossil fuels represent 19% of emissions in &#8230; <a href="https://inesc.org.br/en/fossil-fuels-subsidies-in-brasil-2020-know-assess-and-reform/" class="more-link">Continue reading<span class="screen-reader-text"> "Fossil fuels subsidies in Brasil (2020): know, assess and reform"</span></a></p>
<p>The post <a href="https://inesc.org.br/en/fossil-fuels-subsidies-in-brasil-2020-know-assess-and-reform/">Fossil fuels subsidies in Brasil (2020): know, assess and reform</a> appeared first on <a href="https://inesc.org.br/en">Institute of Socioeconomic Studies - Inesc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Access to Medicines Thematic Budget 2020</title>
		<link>https://inesc.org.br/en/access-to-medicines-thematic-budget-2020/</link>
		
		<dc:creator><![CDATA[Silvia Alvarez]]></dc:creator>
		<pubDate>Fri, 22 Oct 2021 13:49:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[OTMED]]></category>
		<guid isPermaLink="false">https://inesc.org.br/?p=33081</guid>

					<description><![CDATA[<p>Since 2015, the Institute for Socioeconomic Studies (Inesc) has prepared the  Access to Medicines Thematic Budget (OTMED), whose objective is to analyze the allocation of federal resources in promoting access to medicines in Brazil. This edition shows a small reduction in federal government spending on drug purchases in a scenario of a coronavirus pandemic. According &#8230; <a href="https://inesc.org.br/en/access-to-medicines-thematic-budget-2020/" class="more-link">Continue reading<span class="screen-reader-text"> "Access to Medicines Thematic Budget 2020"</span></a></p>
<p>The post <a href="https://inesc.org.br/en/access-to-medicines-thematic-budget-2020/">Access to Medicines Thematic Budget 2020</a> appeared first on <a href="https://inesc.org.br/en">Institute of Socioeconomic Studies - Inesc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Training Course in Innovation and Access to Medicines for Health Counselors</title>
		<link>https://inesc.org.br/en/training-course-in-innovation-and-access-to-medicines-for-health-counselors/</link>
		
		<dc:creator><![CDATA[Silvia Alvarez]]></dc:creator>
		<pubDate>Tue, 31 Aug 2021 18:43:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://inesc.org.br/?p=32958</guid>

					<description><![CDATA[<p>We have systematized the experience of the Training Course in Innovation and Access to Medicines for Health Counselors in this report with the objective of collaborating in the construction of possibilities for carrying out training processes in virtual environments. Thus, we share here not only an activity report but the entire process, from planning to &#8230; <a href="https://inesc.org.br/en/training-course-in-innovation-and-access-to-medicines-for-health-counselors/" class="more-link">Continue reading<span class="screen-reader-text"> "Training Course in Innovation and Access to Medicines for Health Counselors"</span></a></p>
<p>The post <a href="https://inesc.org.br/en/training-course-in-innovation-and-access-to-medicines-for-health-counselors/">Training Course in Innovation and Access to Medicines for Health Counselors</a> appeared first on <a href="https://inesc.org.br/en">Institute of Socioeconomic Studies - Inesc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Access to Medicines &#8211; Thematic Budget 2019</title>
		<link>https://inesc.org.br/en/access-to-medicines-thematic-budget-2019/</link>
		
		<dc:creator><![CDATA[Silvia Alvarez]]></dc:creator>
		<pubDate>Tue, 31 Aug 2021 14:18:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[access to medication]]></category>
		<category><![CDATA[OTMED]]></category>
		<guid isPermaLink="false">https://inesc.org.br/?p=32944</guid>

					<description><![CDATA[<p>Since 2015, the Institute for Socioeconomic Studies (Inesc) has prepared the Thematic Budget for Access to Medicines (OTMED), whose objective is to analyze the allocation of federal resources to promote access to medicines in Brazil. This latest edition of the series of publications shows that, in 2019, federal spending on medicines was R$ 19.8 billion. &#8230; <a href="https://inesc.org.br/en/access-to-medicines-thematic-budget-2019/" class="more-link">Continue reading<span class="screen-reader-text"> "Access to Medicines &#8211; Thematic Budget 2019"</span></a></p>
<p>The post <a href="https://inesc.org.br/en/access-to-medicines-thematic-budget-2019/">Access to Medicines &#8211; Thematic Budget 2019</a> appeared first on <a href="https://inesc.org.br/en">Institute of Socioeconomic Studies - Inesc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Thematic budget for science, technology and innovation in medicines (OTMED &#8211; ST&#038;I)</title>
		<link>https://inesc.org.br/en/thematic-budget-for-science-technology-and-innovation-in-medicines-otmed-sti/</link>
		
		<dc:creator><![CDATA[Silvia Alvarez]]></dc:creator>
		<pubDate>Tue, 31 Aug 2021 13:40:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[access to medication]]></category>
		<category><![CDATA[OTMED]]></category>
		<guid isPermaLink="false">https://inesc.org.br/?p=32940</guid>

					<description><![CDATA[<p>This technical note brings the first version of the Thematic Budget for Science, Technology and Innovation in Medicines (OTMED ST&#38;I), which aims to investigate federal government spending in this area. This is a new methodology, which is yet to mature, but which aims to contribute data on this strategic public spending &#8211; especially in the &#8230; <a href="https://inesc.org.br/en/thematic-budget-for-science-technology-and-innovation-in-medicines-otmed-sti/" class="more-link">Continue reading<span class="screen-reader-text"> "Thematic budget for science, technology and innovation in medicines (OTMED &#8211; ST&#038;I)"</span></a></p>
<p>The post <a href="https://inesc.org.br/en/thematic-budget-for-science-technology-and-innovation-in-medicines-otmed-sti/">Thematic budget for science, technology and innovation in medicines (OTMED &#8211; ST&#038;I)</a> appeared first on <a href="https://inesc.org.br/en">Institute of Socioeconomic Studies - Inesc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ferrogrão, the Brazilian Grain Railway</title>
		<link>https://inesc.org.br/en/ferrograo-the-brazilian-grain-railway/</link>
		
		<dc:creator><![CDATA[Gestor]]></dc:creator>
		<pubDate>Thu, 05 Aug 2021 13:36:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Brazilian Amazon]]></category>
		<category><![CDATA[ferrogrão]]></category>
		<category><![CDATA[infraestructure]]></category>
		<guid isPermaLink="false">https://inesc.org.br/?p=32878</guid>

					<description><![CDATA[<p>The EF-170 or Ferrogrão is a “greenﬁeld” railway project connecting the 933km that separate the towns of Sinop (Mato Grosso state) and Itaituba (Pará state).</p>
<p>The post <a href="https://inesc.org.br/en/ferrograo-the-brazilian-grain-railway/">Ferrogrão, the Brazilian Grain Railway</a> appeared first on <a href="https://inesc.org.br/en">Institute of Socioeconomic Studies - Inesc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Investments of International Financial Institutions (IFIs) in Brazil were not focused on combating COVID-19 in 2020, report says</title>
		<link>https://inesc.org.br/en/investments-of-international-financial-institutions-ifis-in-brazil-were-not-focused-on-combating-covid-19-in-2020-report-says/</link>
		
		<dc:creator><![CDATA[Silvia Alvarez]]></dc:creator>
		<pubDate>Wed, 28 Apr 2021 12:00:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fighting against the pandemic]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[pandemic]]></category>
		<guid isPermaLink="false">https://inesc.org.br/?p=32352</guid>

					<description><![CDATA[<p>Since the beginning of this pandemic, several International Financial Institutions (IFIs) have committed to contribute to the global fight against COVID-19. According to statements from the IFIs themselves, investments in the year 2020 were supposed to direct aid and other support to those most vulnerable and impacted by the pandemic. However, the study &#8220;Investments of &#8230; <a href="https://inesc.org.br/en/investments-of-international-financial-institutions-ifis-in-brazil-were-not-focused-on-combating-covid-19-in-2020-report-says/" class="more-link">Continue reading<span class="screen-reader-text"> "Investments of International Financial Institutions (IFIs) in Brazil were not focused on combating COVID-19 in 2020, report says"</span></a></p>
<p>The post <a href="https://inesc.org.br/en/investments-of-international-financial-institutions-ifis-in-brazil-were-not-focused-on-combating-covid-19-in-2020-report-says/">Investments of International Financial Institutions (IFIs) in Brazil were not focused on combating COVID-19 in 2020, report says</a> appeared first on <a href="https://inesc.org.br/en">Institute of Socioeconomic Studies - Inesc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Investments of International Financial Institutions in Brazil in 2020</title>
		<link>https://inesc.org.br/en/investments-of-international-financial-institutions-in-brazil-in-2020/</link>
		
		<dc:creator><![CDATA[Silvia Alvarez]]></dc:creator>
		<pubDate>Wed, 28 Apr 2021 11:30:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[financial institutions]]></category>
		<guid isPermaLink="false">https://inesc.org.br/?p=32348</guid>

					<description><![CDATA[<p>Since the beginning of this pandemic, several International Financial Institutions (IFIs) have committed to contribute to the global fight against COVID-19. According to statements from the IFIs themselves, investments in the year 2020 were supposed to direct aid and other support to those most vulnerable and impacted by the pandemic. However, the study &#8220;Investments of &#8230; <a href="https://inesc.org.br/en/investments-of-international-financial-institutions-in-brazil-in-2020/" class="more-link">Continue reading<span class="screen-reader-text"> "Investments of International Financial Institutions in Brazil in 2020"</span></a></p>
<p>The post <a href="https://inesc.org.br/en/investments-of-international-financial-institutions-in-brazil-in-2020/">Investments of International Financial Institutions in Brazil in 2020</a> appeared first on <a href="https://inesc.org.br/en">Institute of Socioeconomic Studies - Inesc</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
